<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5" -->
<rss version="2.0">
	<channel>
		<title>AIBench - AI workBench!</title>
		<description></description>
		<link></link>
		<lastBuildDate>Wed, 08 Sep 2010 14:33:56</lastBuildDate>
        <generator>Joomla! 1.5</generator>
		<language>en-gb</language>
		<item>
			<title>What is AIBench?</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=6352</link>
			<description><![CDATA[<p>AIBench is a lightweight, non-intrusive, MVC-based Java application framework that eases the <strong>connection</strong>, <strong>execution </strong>and <strong>integration </strong>of operations with well defined input/output. This basic idea provides a powerful programming model to fast develop applications given that: </p> <ul><li>The logic can be decoupled from the user 	interface. 	</li><li>The interconnection of operations can also be 	decoupled based in the idea of “experiments”. 	</li><li>The programmer is forced to 	“think-before-program”, easing the code reuse.</li></ul><strong>Citing AIBench</strong><br /> Please, cite our framework in your research software developed with AIBench:<br /><ul><li> D. Glez-Peña, M. Reboiro-Jato, P. Maia, F. Díaz, F. Fdez-Riverola (2010) <em>AIBench: a rapid application development framework for translational research in biomedicine</em>. Computer Methods and Programs in Biomedicine. <a href="http://dx.doi.org/10.1016/j.cmpb.2009.12.003" target="_blank">doi:10.1016/j.cmpb.2009.12.003</a></li></ul>  ]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:26</pubDate>
		</item>
		<item>
			<title>AIBench SDK 2.1</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=7952</link>
			<description><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%"><tbody><tr><td style="width: 0%"><img src="images/stories/down2.1.png" alt=" " width="100" height="91" /> <br /></td><td valign="top" style="width: 100%"><p>Here is a new version of the <strong>AIbench</strong> framework. It is now available at <a href="http://sourceforge.net/projects/aibench/">SourceForge</a>.<br />Please, see the <a href="http://sourceforge.net/project/shownotes.php?group_id=265689&release_id=690451">release notes</a>. </p><p><a href="http://sourceforge.net/project/showfiles.php?group_id=265689&package_id=326678">Download Now!</a>    </p></td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:29</pubDate>
		</item>
		<item>
			<title>OptFlux</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=7452</link>
			<description><![CDATA[<table border="0" cellspacing="1" cellpadding="1"><tbody><tr><td valign="middle" style="width: 0%"><a href="http://www.optflux.org"><img class="caption" src="images/optflux.png" border="0" alt="" /></a></td><td valign="top" style="width: 100%">The <a href="http://www.optflux.org">OptFlux application</a> includes a number of tools to support in silico metabolic engineering. The application allows the user to load a genome-scale model of a given organism. This will serve as the basis to simulate the wild type and mutants (original strain with a set of selected gene deletions).<br /></td></tr><tr><td colspan="2">  The <a href="http://www.optflux.org">OptFlux application</a> is being developed taking as a basis the AIBench framework. This is an environment for the development of Data Mining/ Bioinformatics tools, using the Java programming language. The details of this project, a collaboration between the universities of Minho (Portugal) and Vigo (Spain), as well as updated documentation can be found at the web site.</td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:29</pubDate>
		</item>
		<item>
			<title>AIBench Wiki</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=7152</link>
			<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%"><tbody><tr><td valign="top" style="width: 0%"><p><a href="wiki"><img src="/images/aibenchwikilogo.png" border="0" alt=" " /></a> </p></td><td valign="top" style="width: 100%">We have starting the <a href="wiki">AIBench Wiki</a> . It is a new documentation resource intended to help the community to share it's experiences developings applications with this framework. Please help us to fill it. </td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:28</pubDate>
		</item>
		<item>
			<title>AIBench SDK 2.0</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=7252</link>
			<description><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%"><tbody><tr><td style="width: 0%"><img src="images/stories/down2.0.gif" alt=" " width="100" height="91" /> <br /></td><td valign="top" style="width: 100%"><p>Here is the second major version of the <strong>AIbench</strong> framework.<br /></p><p><a href="/downloads/AIBench-sdk-2.0.zip">Download Now!</a>    </p></td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:28</pubDate>
		</item>
		<item>
			<title>AIBench SDK 2.0beta1</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=6752</link>
			<description><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%"><tbody><tr><td style="width: 0%"><img class="caption" src="images/stories/down.gif" alt="" /> <br /></td><td valign="top" style="width: 100%"><p>This is the first beta release of the <strong>AIbench's Core SDK 2.0</strong>. It has lots of new features. The list of new features and the full documentation will be available soon (stay tuned!) </p><p><a href="downloads/AIBench-2.0beta1-build20070326-sdk.zip">Download Now!</a>   </p></td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:27</pubDate>
		</item>
		<item>
			<title>CCTC and CEB Uses AIBench</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=7052</link>
			<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="100%"><tbody><tr><td valign="top" style="width: 0%"><p><img class="caption" src="images/correitoria.gif" alt="" /></p></td><td valign="top" style="width: 100%"><p>Researchers from the <a href="http://cctc.uminho.pt/">Computer Science and Technology Center (CCTC)</a> and the <a href="http://www.ceb.uminho.pt/">Centre of Biological Engineering (CEB)</a> are developing two software applications based on AIBench:</p></td></tr><tr><td colspan="2" valign="top"><ul><li><a href="http://sysbio.di.uminho.pt/optgene.php">OptGene</a>. An application which includes a number of tools for <strong>in-silico Metabolic Engineering</strong>. </li><li><a href="http://sysbio.di.uminho.pt/anote.php">@Note</a>. A workbench meant for both <strong>Biological Text Mining</strong> research and curation. </li></ul></td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:28</pubDate>
		</item>
		<item>
			<title>AIBench 2.0beta1 Quick Start</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=6852</link>
			<description><![CDATA[<table border="0"><tbody><tr><td valign="top" style="width: 0%"><img src="/images/stories/docs.gif" alt="documentation icon" title="documentation icon" width="100" height="111" /> <br /></td><td valign="top" style="width: 100%">In this <a href="downloads/docs/AIBench2.0beta1-quickstart.pdf">slides</a>, you can find a Quick Start to AIBench, including stuff from the incoming major release of AIBench: 2.0 <br /></td></tr></tbody></table><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:27</pubDate>
		</item>
		<item>
			<title>FICHUVI uses AIBench</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=6452</link>
			<description><![CDATA[<table border="0" cellspacing="2" cellpadding="2"><tbody><tr><td style="width: 0%"><img class="caption" src="images/news/chuvi.jpg" alt="" /> <br /></td><td valign="top" style="width: 100%">The <a href="http://www.fichuvi.org/" target="_blank"><strong>Biomedical Foundation of the Hospital of Vigo (Spain)</strong></a>  (FICHUVI), has started a new development in the Bioinformatics field based on AIBench.</td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:26</pubDate>
		</item>
		<item>
			<title>AIBench SDK 1.9.1</title>
			<link>http://www.aibench.org/index.php?option=com_content&amp;task=view&amp;id=5952</link>
			<description><![CDATA[<table border="0" cellspacing="2" cellpadding="2" width="100%"><tbody><tr><td style="width: 0%"><img class="caption" src="images/stories/down.gif" alt="" /> <br /></td><td valign="top" style="width: 100%"><p>This is the <strong>first public</strong> release of the <strong>AIbench's Core SDK</strong>. You can download it and start playing with this new framework!</p><p>The instructions to install it can be found in the <a href="/index.php?option=com_content&task=view&id=61&Itemid=60&limit=1&limitstart=2#3.">Programmers Manual</a>. </p><p><a href="/downloads/AiBench-sdk-1.9.1.zip">Download Now!</a>  </p></td></tr></tbody></table>]]></description>
			<category>frontpage</category>
			<pubDate>Thu, 01 Jan 1970 02:33:26</pubDate>
		</item>
	</channel>
</rss>
